Prep and sequencing is provided according to the rate schedule below. Each order includes initial QC of your samples and all other standard services up to and including uploading your run to a cloud-based platform (such as Illumina’s BaseSpace). Please email us at info@salientgenomics.com or complete our contact form if you have custom order types, would like consulting services, or have additional questions.
Rates / Pricing
| Sequencing Library Preps (Per Sample) | Price | |
|---|---|---|
| Nextera XT Library Prep | $97.12 | |
| Nextera Flex Library Prep | $120.57 | |
| TruSeq Stranded mRNA Library Prep | $113.72 | |
| TruSeq Stranded Total RNA Library Prep | $179.73 | |
| TruSeq ChIP Library Prep | $126.37 | |
| ScriptSeq Complete Gold (blood) Library Prep | $188.88 | |
| TruSeq Nano DNA Library Prep | $117.79 | |
| 16S/ITS Library Prep | $57.75 | |
| MiSeq Reagent Cartridges | Price | |
| Nano v2 (300 cycles) 0.3 Gb 1M-2M rds | $427.89 | |
| Nano v2 (500 cycles) 0.5 Gb 1M-2M rds | $507.21 | |
| Micro v2 (300 cycles) 1.2 Gb 4M-8M rds | $619.56 | |
| MiSeq v2 (50 cycles) 8.5Mb 15M rds | $1,108.68 | |
| MiSeq v2 (300 cycles) 5.1 Gb 15M-30M rds | $1,399.51 | |
| MiSeq v2 (500 cycles) 8.5 Gb 15M-30M rds | $1,558.15 | |
| MiSeq v3 (150 cycles) 3.8 Gb 25M-50M rds | $1,214.43 | |
| MiSeq v3 (600 cycles) 15 Gb 25M-50M rds | $2,080.30 | |
| NextSeq Reagent Cartridges | Price | |
| NextSeq 500 Mid (150 cycles) 16-19 Gb 130M-260M rds | $1,419.34 | |
| NextSeq 500 Mid (300 cycles) 32-39 Gb 130M-260M rds | $2,238.93 | |
| NextSeq 500 High (75 cycles) 25-30 Gb 400M rds | $1,951.31 | |
| NextSeq 500 High (150 cycles) 50-60 Gb 400M-800M rds | $3,630.15 | |
| NextSeq 500 High (300 cycles) 100-120 Gb 400M-800M rds | $5,732.01 | |
| Quantity/Purity Analysis Services | Price | |
| NanoDrop One assay | $1.21 | |
| Qubit dsDNA BR assay | $3.63 | |
| Qubit dsDNA HS assay | $3.63 | |
| Qubit RNA BR assay | $3.63 | |
| Qubit RNA HS assay | $3.63 | |
| Quality Analysis Services (smpl amt/chip) | Price | |
| Bioanalyzer 2100 | ||
| Agilent DNA 1000 (1-12 smpls) | $54.45 | |
| Agilent HS DNA (1-11 smpls) | $78.65 | |
| Agilent RNA 6000 Nano (1-12 smpls) | $54.45 | |
| Agilent RNA 6000 Pico (1-11 smpls) | $54.45 | |
| Agilent Small RNA (1-11 smpls) | $66.55 | |
| Tapestation 4200 | $5.50 | |
| Agilent HS D1000 | $5.50 | |
| Agilent RNA | $5.50 | |
| Fragmentation Services | Price | |
| Bead-based size selection | $26.62 | |
